Annual Production Growth in Chemicals and Chemical Products vis-à-vis the Manufacturing Sector
Years | Chemicals and Chemical Products | Manufacturing | General |
---|---|---|---|
Weight | 7.87 | 77.63 | 100.00 |
Index of Industrial Production ( Base Year: 2011-12=100) | |||
2015-16 | 113.7 | 115.9 | 114.7 |
2016-17 | 116.5 | 121.0 | 120.0 |
2017-18 | 116.1 | 126.6 | 125.3 |
2018-19 | 119.0 | 131.5 | 130.1 |
2019-20 | 118.5 | 129.6 | 129.0 |
2020-21 | 116.0 | 117.2 | 118.1 |
2021-22 | 121.0 | 131.0 | 131.6 |
2022-23 | 129.3 | 137.1 | 138.4 |
Product Growth(%) | |||
2016-17 | 2.5 | 4.4 | 4.6 |
2017-18 | -0.3 | 4.6 | 4.4 |
2018-19 | 2.5 | 3.9 | 3.8 |
2019-20 | -0.4 | -1.4 | -0.8 |
2020-21 | -2.1 | -9.6 | -8.4 |
2021-22 | 4.3 | 11.8 | 11.4 |
2022-23 | 6.9 | 4.7 | 5.2 |
Source-: Ministry of Statistics and Programme Implementation.
In the year 2022-23, the Index of Industrial Production (IIP) for Chemicals and Chemical Products (Base Year: 2011-12) stood at 129.3, reflecting a 6.9% increase over the preceding year, 2021-22.
Annual Production Growth in Chemical and Chemical products vis-vis manufacturing sector.
(Based on WPI with Base year: 2011-12).
Source-: Office of the Economic Advisor (http://eaindustry.nic.in).
The Wholesale Price Index (WPI) for Chemicals and Chemical Products has been steadily rising since 2020-21, reaching 145.4 in the financial year 2022-23 which is highest in last ten years.
Top 10 countries in world chemical sales:
Rank | Country/ Region | Sales in 2021 |
---|---|---|
1 | China | 1729.3 |
2 | EU27 | 593.7 |
3 | USA | 437.0 |
4 | Japan | 190.1 |
5 | South Korea | 133.0 |
6 | India | 103.5 |
7 | Brazil | 77.4 |
8 | Taiwan | 75.6 |
9 | Russia | 58.1 |
10 | Saudi Arabia | 57.6 |
Source:- Cefic-Facts-and-Figures-2023
As per the Cefic (The European Chemical Industry Council) Facts and Figures report for 2023, India ranks 6th globally and ranks 4th in Asia in chemical sales valued at €103.5 billion, accounting for 2.6% of the total worldwide chemical sales.
India’s share in World Export and Import of Chemicals – 2021
Chapters | Discription | India Share In world Export (%) | Rank | India Share In world Import (%) | Rank |
---|---|---|---|---|---|
Chapters 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare- earth metals, of radioactive elements or of; isotopes | 1.5 | 17 | 5.7 | 4 |
Chapters 29 | Organic chemicals | 4.3 | 8 | 5.1 | 4 |
Chapters 38 | Miscellaneous chemical products | 2.5 | 12 | 2.5 | 14 |
Chapters 39 | Plastics and articles thereof | 1.1 | 23 | 2.9 | 7 |
Chapters 40 Subgroup 02 (EXIM 4002) | Synthetic rubber and factice derived from oils, in primary Forms or in plates, sheets or strip; mixtures of any product of heading 4001 with any product of this heading, in primary forms or in plates, sheets or strip | 0.5 | 25 | 4.6 | 4 |
Chapters 54 | Man-made filaments | 3.5 | 5 | 3.7 | 8 |
Chapters 55 | Man-made staple Fibre | 4.8 | 5 | 3.7 | 7 |
Source:- http://comtrade.un.org./ (UN Comtrade Database)
India plays a significant role in both world Imports and Exports. It holds the 4th position globally in imports under chapters 28, 29, and EXIM 4002, while it ranks 5th in Exports under chapters 54 and 55 of the ITC HS codes.
FDI Inflow Growth Rate in India vis-a-vis Chemical Sector
Source:- https://dpiit.gov.in/sites/default/files/FDI_Factsheet_December_2022.pdf
The total FDI inflow into India has been steadily increasing since 2020-21, reaching 14,662 crores in the fiscal year 2022-23. The chemical sector accounts for 2.59% of FDI in the financial year 2022-23, marking a remarkable increase of 103.6% compared to the previous year.
FDI EQUITY INFLOW DURING THE FINANCIAL YEAR 2023-24
Source:- https://dpiit.gov.in/sites/default/files/FDI_Factsheet_December_2022.pdf
In the financial year 2023-24, the FDI equity inflow for the chemical sector (excluding fertilizers) is recorded at 4%.
Gross value added for Chemicals and Chemical products vis-a-vis Manufacturing sector and all Economic Activities:
At Current Prices
(Rs. in Crore)
Description | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|
GVA of Chemical and chemical products | 208593 | 224595 | 250032 | 265747 | 283440 | 325832 |
GVA Manufacturing | 2333721 | 2566623 | 2812560 | 2705101 | 2800895 | 3396735 |
GVA at basic prices for All Economic activities | 13965200 | 15505665 | 17175128 | 18381117 | 18188780 | 21438883 |
Share of GVA of Chemical and chemical products in GVA for All Economic Activities | 1.5% | 1.4% | 1.5% | 1.4% | 1.6% | 1.5% |
Share of GVA of chemical and chemical products in GVA for Manufacturing Sector | 8.9% | 8.8% | 8.9% | 9.8% | 10.1% | 9.6% |
At Constant Price (2011-12)
(Rs. in Crore)
Description | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|
GVA of Chemical and chemical products | 123892 | 127364 | 146876 | 173961 | 188357 | 212447 |
GVA Manufacturing | 2054764 | 2209428 | 2328992 | 2259706 | 2325438 | 2582473 |
GVA at basic prices for All Economic activities | 11328285 | 12034171 | 12733798 | 13236100 | 12681483 | 13798025 |
Share of GVA of Chemical and chemical products in GVA for All Economic Activities | 1.1% | 1.1% | 1.2% | 1.3% | 1.5% | 1.5% |
Share of GVA of chemical and chemical products in GVA for Manufacturing Sector | 6.0% | 5.8% | 6.3% | 7.7% | 8.1% | 8.2% |
Source-: Ministry of Statistics and Programme Implementation.
In the financial year 2021-22, the share of Gross Value Added (GVA) at current prices is 1.5% across all economic activities and 9.6% within the manufacturing sector. In the financial year 2021-22, the share of Gross Value Added (GVA) at constant prices (2011-12) is 1.5% across all economic activities and 8.2% within the manufacturing sector.